Products

Automobile exhaust is here

Industrial Silencer

Usage of Industrial Silencer

Please provide your generator diagram (drawing) to us for the reference like the following PDF file.
DIAGRAM_of_generator(PDF)

Then we will reply to you with our drawing image of industrial silence and estimation later like the following drawing image.
drawing_of_industial_silencer(PDF)

[Note]
we would like to talk later about the connection parts between silencer and generator after receiving the formal order from you.
TY Type
TY Type

TY Type Size list

Hospital Grade (35 to 42dB Reduce)
This grade is ideal for a facilities that requre ultra-quiet typified like hospital.
Size,IN/OUT
(m/m)
A B C D F P P.C N-M
50 960 800 80 350 130 60.5 105 90 4-15
65 1160 1000 80 380 155 76.3 130 90 4-15
80 1210 1050 80 430 180 89.1 145 90 4-19
100 1400 1200 100 480 200 114.3 165 45 8-19
125 1600 1400 100 520 235 139.8 200 45 8-19
150 1700 1500 100 600 265 165.2 230 45 8-19
200 2450 2250 100 740 320 216.3 280 45 8-23
250 2600 2400 100 880 385 267.4 345 30 12-23
300 3000 2600 100 1000 430 318.5 390 30 12-23
350 3400 3200 100 1150 480 355.6 435 30 12-23
Critical Grade (25 to 35dB Reduce)
This grade is for the environment such as factory and conisderation of the conservation surronding area.
Size,IN/OUT
(m/m)
A B C D F P P.C N-M
50 760 600 80 250 130 60.5 105 90 4-15
65 960 800 80 300 155 76.3 130 90 4-15
80 1060 900 80 350 180 89.1 145 90 4-19
100 1200 1000 100 380 200 114.3 165 45 8-19
125 1400 1200 100 430 235 139.8 200 45 8-19
150 1700 1500 100 480 265 165.2 230 45 8-19
200 2200 2000 100 650 320 216.3 280 45 8-23
250 2600 2400 100 740 385 267.4 345 30 12-23
300 2800 2600 100 880 430 318.5 390 30 12-23
350 3000 2800 100 1000 480 355.6 435 30 12-23
Residential Grade (18 to 25dB Reduce)
This grade is for moderate reduction of noise in the residential environment.
Size,IN/OUT
(m/m)
A B C D F P P.C N-M
50 710 550 80 250 130 60.5 105 90 4-15
65 780 620 80 280 155 76.3 130 90 4-15
80 960 800 80 350 180 89.1 145 90 4-19
100 1100 900 100 380 200 114.3 165 45 8-19
125 1200 1000 100 430 235 139.8 200 45 8-19
150 1400 1200 100 480 265 165.2 230 45 8-19
200 1700 1500 100 650 320 216.3 280 45 8-23
250 2020 1820 100 740 385 267.4 345 30 12-23
300 2200 2000 100 880 430 318.5 390 30 12-23
350 2600 2400 100 1000 480 355.6 435 30 12-23
TK Type
TK Type

TK Type Size list


Hospital Grade (35 to 42dB Reduce)
This grade is ideal for a facilities that requre ultra-quiet typified like hospital.
Size,IN/OUT
(m/m)
A B C D E F P P.C N-M
50 880 800 255 350 300 130 60.5 105 90 4-15
65 1080 1000 270 380 360 155 76.3 130 90 4-15
80 1130 1050 295 430 400 180 89.1 145 90 4-19
100 1300 1200 340 480 425 200 114.3 165 45 8-19
125 1500 1400 360 520 450 235 139.8 200 45 8-19
150 1600 1500 400 600 520 265 165.2 230 45 8-19
200 2300 2200 470 740 700 320 216.3 280 45 8-23
250 2500 2400 540 880 800 385 267.4 345 30 12-23
300 2900 2800 600 1000 850 430 318.5 390 30 12-23
350 3400 3200 675 1150 950 480 355.6 435 30 12-23
Critical Grade (25 to 35dB Reduce)
This grade is for the environment such as factory and conisderation of the conservation surronding area.
Size,IN/OUT
(m/m)
A B C D E F P P.C N-M
50 680 600 205 250 160 130 60.5 105 90 4-15
65 880 800 230 300 200 155 76.3 130 90 4-15
80 980 900 255 350 270 180 89.1 145 90 4-19
100 1100 1000 290 380 300 200 114.3 165 45 8-19
125 1300 1200 315 430 360 235 139.8 200 45 8-19
150 1600 1500 340 480 400 265 165.2 230 45 8-19
200 2100 2000 425 650 500 320 216.3 280 45 8-23
250 2500 2400 470 740 600 385 267.4 345 30 12-23
300 2700 2600 540 880 650 430 318.5 390 30 12-23
350 2900 2800 600 1000 700 480 355.6 435 30 12-23
Residential Grade (18 to 25dB Reduce)
This grade is for moderate reduction of noise in the residential environment.
Size,IN/OUT
(m/m)
A B C D E F P P.C N-M
50 630 550 205 250 150 130 60.5 105 90 4-15
65 700 620 220 280 170 155 76.3 130 90 4-15
80 880 800 255 350 200 180 89.1 145 90 4-19
100 1000 900 290 380 270 200 114.3 165 45 8-19
125 1100 1000 315 430 300 235 139.8 200 45 8-19
150 1300 1200 340 480 360 265 165.2 230 45 8-19
200 1600 1500 425 650 400 320 216.3 280 45 8-23
250 1920 1820 470 740 500 385 267.4 345 30 12-23
300 2100 2000 540 880 600 430 318.5 390 30 12-23
350 2500 2400 600 1000 650 480 355.6 435 30 12-23
TR Type
TR Type
TO Type
TO Type
Noise Attenuation Rate
Noise Atter
TO TOP OF THIS PAGE